KGM TORRES 152kW K30 73kWh 5dr Auto
7.9%
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 44D
- Standard Tax £0*
- CO2 0
Full Details
Finance example: Hire Purchase (HP)
Model | K30 | K40 |
---|---|---|
59 monthly payments of | £499.20 | £518.29 |
Final payment | £509.20 | £528.29 |
On the road cash price | £40,645.00 | £42,645.00 |
Manufacturer Deposit Contribution | £0.00 | £0.00 |
Customer deposit | £15,800.75 | £16,850.75 |
Total amount of credit | £24,844.25 | £25,794.25 |
Interest Charge | £5,107.75 | £5,303.15 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 |
Interest rate (fixed) | 7.9% | 7.9% |
Duration of agreement | 60 months | 60 months |
Total amount payable | £45,762.75 | £37,958.15 |
APR Representative | 7.9% APR | 7.9% |
Terms & Conditions
Offer available on all KGM Torres EVX models ordered by 31/12/2024. KGM Deposit Contribution varies across the range. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount. On the road price includes the cost for metallic paint.
The product images shown are for illustration purposes only and may not be an exact representation of the product.