KGM KORANDO 1.5 K35 5dr
7.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 20A
- Standard Tax £190*
- CO2 176
Full Details
Finance example: K30 1.5 Petrol Manual - Hire Purchase (HP)
K35 1.5 Petrol Manual | K35 1.5 Petrol Automatic | |
59 monthly payments of: | £339.46 | £352.53 |
Final payment: | £349.46 | £362.53 |
On-the-road cash price: | £25,995.00 | £26,995.00 |
Manufacturer deposit contribution | £0.00 | £0.00 |
Customer deposit: | £9,098.25 | £9,448.25 |
Total amount of credit: | £16,896.75 | £17,546.75 |
Interest charges: | £3,470.85 | £3,605.05 |
Option to purchase fee included in optional final payment: | £10.00 | £10.00 |
Interest rate (fixed): | 7.9% | 7.9% |
Duration of agreement: | 60 months | 60 months |
Total amount payable: | £29,475.85 | £30,610.05 |
APR representative: | 7.9% APR | 7.9% APR |
Terms & Conditions
Offer available on all KGM Korando models ordered by 31/12/2024. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount.
The product images shown are for illustration purposes only and may not be an exact representation of the product.